15-Minute Broiled Chicken Salad — Nutrition Profile
Serving: 1.00 serving (322.25 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 58.57 g | |
| Carbohydrates | 2.99 g | |
| Fat - Total | 10.68 g | |
| Dietary Fiber | 1.30 g | 5% |
| Calories | 353.84 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 0.96 g | |
| Monosaccharides | 0.16 g | |
| Disaccharides | 0.02 g | |
| Soluble Fiber | 0.42 g | |
| Insoluble Fiber | 0.58 g | |
| Other Carbohydrates | 0.69 g | |
| Monounsaturated Fat | 3.41 g | |
| Polyunsaturated Fat | 1.05 g | |
| Saturated Fat | 3.82 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 96.16 | |
| Calories from saturated fat | 34.40 | |
| Cholesterol | 152.07 mg | |
| Water | 246.38 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.21 mg | 18% |
| Vitamin - B2 | 0.27 mg | 21% |
| Vitamin - B3 (Niacin Equivalents) | 37.43 mg | |
| Vitamin B6 | 1.34 mg | 79% |
| Vitamin B12 | 0.90 mcg | 38% |
| Biotin | 0.02 mcg | |
| Choline | -- mg | |
| Folate | 76.76 mcg | 19% |
| Pantothenic Acid | 2.10 mg | 42% |
| Vitamin C | 17.04 mg | 23% |
| Vitamin A International Units (IU) | 1757.50 IU | 59% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 199.11 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 14.16 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 163.25 mcg (RE) | |
| Beta Carotene | 977.81 mcg | |
| Vitamin D International Units (IU) | 28.32 IU | 7% |
| Vitamin D mcg | 0.71 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.15 mg (ATE) | 8% |
| Vitamin E International Units (IU) | 1.72 IU | |
| Vitamin E mg | 1.55 mg | |
| Vitamin K | 0.17 mcg |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 154.85 mg | 15% |
| Chloride | -- mg | |
| Chromium | -- mcg | |
| Copper | 0.14 mg | 16% |
| Fluoride | -- mg | |
| Iodine | -- mcg | |
| Iron | 2.57 mg | 14% |
| Magnesium | 82.75 mg | 20% |
| Manganese | 0.39 mg | 17% |
| Molybdenum | -- mcg | |
| Phosphorus | 483.99 mg | 69% |
| Potassium | 806.56 mg | 17% |
| Selenium | 42.02 mcg | 76% |
| Sodium | 309.77 mg | 21% |
| Zinc | 2.17 mg | 20% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.10 g | 4% |
| Omega-6 Fatty Acids | 0.78 g | |
| 14:1 Myristoleic | 0.03 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.11 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 3.24 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.71 g | |
| 18:3 Linolenic | 0.10 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.09 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.02 g | |
| 22:6 Docosahexaenoic (DHA) | 0.05 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.40 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.10 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 3.02 g | |
| Arginine | 3.34 g | |
| Aspartate | 4.97 g | |
| Cysteine | 0.71 g | 273% |
| Glutamate | 8.30 g | |
| Glycine | 2.72 g | |
| Histidine | 1.71 g | 190% |
| Isoleucine | 2.94 g | 235% |
| Leucine | 4.15 g | 151% |
| Lysine | 4.70 g | 184% |
| Methionine | 1.52 g | 227% |
| Phenylalanine | 2.21 g | 248% |
| Proline | 2.28 g | |
| Serine | 1.90 g | |
| Threonine | 2.35 g | 242% |
| Tryptophan | 0.64 g | 246% |
| Tyrosine | 1.86 g | 255% |
| Valine | 2.76 g | 164% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 3.86 g | |
| Organic Acids | 356.09 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 356.09 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 353.84 | |
| calories from fat | 96.16 | |
| calories from saturated fat | 34.40 | |
| protein | 58.57 g | |
| carbohydrates | 2.99 g | |
| dietary fiber | 1.30 g | 5.2% |
| soluble fiber | 0.42 g | |
| insoluble fiber | 0.58 g | |
| sugar - total | 0.96 g | |
| monosaccharides | 0.16 g | |
| disaccharides | 0.02 g | |
| other carbs | 0.69 g | |
| fat - total | 10.68 g | |
| saturated fat | 3.82 g | |
| mono fat | 3.41 g | |
| poly fat | 1.05 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 152.07 mg | |
| water | 246.38 g | |
| ash | 3.86 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 1757.50 IU | 35.15% |
| vitamin A RAE | 199.11 RAE | |
| A - carotenoid | 163.25 RE | 2.18% |
| A - retinol | 14.16 RE | |
| A - beta carotene | 977.81 mcg | |
| thiamin - B1 | 0.21 mg | 14% |
| riboflavin - B2 | 0.27 mg | 15.88% |
| niacin - B3 | 26.69 mg | 133.45% |
| niacin equiv | 37.43 mg | |
| vitamin B6 | 1.34 mg | 67% |
| vitamin B12 | 0.90 mcg | 15% |
| biotin | 0.02 mcg | 0.01% |
| vitamin C | 17.04 mg | 28.4% |
| vitamin D IU | 28.32 IU | 7.08% |
| vitamin D mcg | 0.71 mcg | |
| vitamin E alpha equiv | 1.15 mg | 5.75% |
| vitamin E IU | 1.72 IU | |
| vitamin E mg | 1.55 mg | |
| folate | 76.76 mcg | 19.19% |
| vitamin K | 0.17 mcg | 0.21% |
| pantothenic acid | 2.10 mg | 21% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.40 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.10 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.03 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.11 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 3.24 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.71 g | |
| 18:3 linolenic | 0.10 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.09 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.02 g | |
| 22:6 DHA | 0.05 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.10 g | 4.17% |
| omega-6 fatty acids | 0.78 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 3.02 g | |
| arginine | 3.34 g | |
| aspartate | 4.97 g | |
| cystine | 0.71 g | 173.17% |
| glutamate | 8.30 g | |
| glycine | 2.72 g | |
| histidine | 1.71 g | 132.56% |
| isoleucine | 2.94 g | 255.65% |
| leucine | 4.15 g | 164.03% |
| lysine | 4.70 g | 200% |
| methionine | 1.52 g | 205.41% |
| phenylalanine | 2.21 g | 185.71% |
| proline | 2.28 g | |
| serine | 1.90 g | |
| threonine | 2.35 g | 189.52% |
| tryptophan | 0.64 g | 200% |
| tyrosine | 1.86 g | 191.75% |
| valine | 2.76 g | 187.76% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 356.09 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 356.09 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |