15-Minute Halibut Salad — Nutrition Profile
Serving: 1.00 serving (294.93 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 36.68 g | |
| Carbohydrates | 3.23 g | |
| Fat - Total | 4.10 g | |
| Dietary Fiber | 1.29 g | 5% |
| Calories | 203.37 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 0.76 g | |
| Monosaccharides | 0.00 g | |
| Disaccharides | 0.00 g | |
| Soluble Fiber | 0.54 g | |
| Insoluble Fiber | 0.75 g | |
| Other Carbohydrates | 0.95 g | |
| Monounsaturated Fat | 1.28 g | |
| Polyunsaturated Fat | 1.31 g | |
| Saturated Fat | 0.57 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 36.94 | |
| Calories from saturated fat | 5.17 | |
| Cholesterol | 54.43 mg | |
| Water | 200.69 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.15 mg | 13% |
| Vitamin - B2 | 0.18 mg | 14% |
| Vitamin - B3 (Niacin Equivalents) | 16.93 mg | |
| Vitamin B6 | 0.63 mg | 37% |
| Vitamin B12 | 2.01 mcg | 84% |
| Biotin | 8.55 mcg | 29% |
| Choline | -- mg | |
| Folate | 87.93 mcg | 22% |
| Pantothenic Acid | 0.73 mg | 15% |
| Vitamin C | 16.14 mg | 22% |
| Vitamin A International Units (IU) | 1843.88 IU | 61% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 237.70 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 79.95 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 157.75 mcg (RE) | |
| Beta Carotene | 943.45 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.86 mg (ATE) | 12% |
| Vitamin E International Units (IU) | 2.78 IU | |
| Vitamin E mg | 1.86 mg | |
| Vitamin K | 0.17 mcg |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 121.09 mg | 12% |
| Chloride | -- mg | |
| Chromium | -- mcg | |
| Copper | 0.09 mg | 10% |
| Fluoride | -- mg | |
| Iodine | -- mcg | |
| Iron | 2.18 mg | 12% |
| Magnesium | 158.11 mg | 38% |
| Manganese | 0.49 mg | 21% |
| Molybdenum | -- mcg | |
| Phosphorus | 397.97 mg | 57% |
| Potassium | 969.84 mg | 21% |
| Selenium | 62.10 mcg | 113% |
| Sodium | 218.97 mg | 15% |
| Zinc | 0.98 mg | 9% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.77 g | 32% |
| Omega-6 Fatty Acids | 0.31 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.28 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.62 g | |
| 20:1 Eicosenoic | 0.21 g | |
| 22:1 Erucic | 0.17 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.07 g | |
| 18:3 Linolenic | 0.15 g | |
| 18:4 Stearidonic | 0.07 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.24 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.12 g | |
| 22:5 Docosapentaenoic (DPA) | 0.16 g | |
| 22:6 Docosahexaenoic (DHA) | 0.50 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.10 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.38 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.09 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 2.18 g | |
| Arginine | 2.17 g | |
| Aspartate | 3.73 g | |
| Cysteine | 0.39 g | 150% |
| Glutamate | 5.42 g | |
| Glycine | 1.74 g | |
| Histidine | 1.06 g | 118% |
| Isoleucine | 1.69 g | 135% |
| Leucine | 2.94 g | 107% |
| Lysine | 3.31 g | 130% |
| Methionine | 1.06 g | 158% |
| Phenylalanine | 1.42 g | 160% |
| Proline | 1.29 g | |
| Serine | 1.47 g | |
| Threonine | 1.59 g | 164% |
| Tryptophan | 0.40 g | 154% |
| Tyrosine | 1.22 g | 167% |
| Valine | 1.88 g | 112% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 3.15 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 203.37 | |
| calories from fat | 36.94 | |
| calories from saturated fat | 5.17 | |
| protein | 36.68 g | |
| carbohydrates | 3.23 g | |
| dietary fiber | 1.29 g | 5.16% |
| soluble fiber | 0.54 g | |
| insoluble fiber | 0.75 g | |
| sugar - total | 0.76 g | |
| monosaccharides | 0.00 g | |
| disaccharides | 0.00 g | |
| other carbs | 0.95 g | |
| fat - total | 4.10 g | |
| saturated fat | 0.57 g | |
| mono fat | 1.28 g | |
| poly fat | 1.31 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 54.43 mg | |
| water | 200.69 g | |
| ash | 3.15 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 1843.88 IU | 36.88% |
| vitamin A RAE | 237.70 RAE | |
| A - carotenoid | 157.75 RE | 2.1% |
| A - retinol | 79.95 RE | |
| A - beta carotene | 943.45 mcg | |
| thiamin - B1 | 0.15 mg | 10% |
| riboflavin - B2 | 0.18 mg | 10.59% |
| niacin - B3 | 10.21 mg | 51.05% |
| niacin equiv | 16.93 mg | |
| vitamin B6 | 0.63 mg | 31.5% |
| vitamin B12 | 2.01 mcg | 33.5% |
| biotin | 8.55 mcg | 2.85% |
| vitamin C | 16.14 mg | 26.9% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 1.86 mg | 9.3% |
| vitamin E IU | 2.78 IU | |
| vitamin E mg | 1.86 mg | |
| folate | 87.93 mcg | 21.98% |
| vitamin K | 0.17 mcg | 0.21% |
| pantothenic acid | 0.73 mg | 7.3% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.10 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.38 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.09 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.28 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.62 g | |
| 20:1 eicosen | 0.21 g | |
| 22:1 erucic | 0.17 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.07 g | |
| 18:3 linolenic | 0.15 g | |
| 18:4 stearidon | 0.07 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.24 g | |
| 20:5 EPA | 0.12 g | |
| 22:5 DPA | 0.16 g | |
| 22:6 DHA | 0.50 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.77 g | 32.08% |
| omega-6 fatty acids | 0.31 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 2.18 g | |
| arginine | 2.17 g | |
| aspartate | 3.73 g | |
| cystine | 0.39 g | 95.12% |
| glutamate | 5.42 g | |
| glycine | 1.74 g | |
| histidine | 1.06 g | 82.17% |
| isoleucine | 1.69 g | 146.96% |
| leucine | 2.94 g | 116.21% |
| lysine | 3.31 g | 140.85% |
| methionine | 1.06 g | 143.24% |
| phenylalanine | 1.42 g | 119.33% |
| proline | 1.29 g | |
| serine | 1.47 g | |
| threonine | 1.59 g | 128.23% |
| tryptophan | 0.40 g | 125% |
| tyrosine | 1.22 g | 125.77% |
| valine | 1.88 g | 127.89% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | -- mg | |
| taurine | -- mg |