Asian Chicken Salad — Nutrition Profile
Serving: 1.00 serving (336.31 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 33.58 g | |
| Carbohydrates | 23.88 g | |
| Fat - Total | 17.05 g | |
| Dietary Fiber | 6.40 g | 23% |
| Calories | 376.38 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 14.15 g | |
| Monosaccharides | 11.89 g | |
| Disaccharides | 2.02 g | |
| Soluble Fiber | 2.12 g | |
| Insoluble Fiber | 2.79 g | |
| Other Carbohydrates | 2.23 g | |
| Monounsaturated Fat | 10.40 g | |
| Polyunsaturated Fat | 3.52 g | |
| Saturated Fat | 2.23 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 153.41 | |
| Calories from saturated fat | 20.08 | |
| Cholesterol | 68.44 mg | |
| Water | 255.65 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.22 mg | 18% |
| Vitamin - B2 | 0.32 mg | 25% |
| Vitamin - B3 (Niacin Equivalents) | 21.48 mg | |
| Vitamin B6 | 1.02 mg | 60% |
| Vitamin B12 | 0.45 mcg | 19% |
| Biotin | 4.05 mcg | 14% |
| Choline | -- mg | |
| Folate | 131.53 mcg | 33% |
| Pantothenic Acid | 1.24 mg | 25% |
| Vitamin C | 38.87 mg | 52% |
| Vitamin A International Units (IU) | 5695.56 IU | 190% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 574.26 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 7.08 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 567.18 mcg (RE) | |
| Beta Carotene | 2962.12 mcg | |
| Vitamin D International Units (IU) | 14.16 IU | 4% |
| Vitamin D mcg | 0.35 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 3.88 mg (ATE) | 26% |
| Vitamin E International Units (IU) | 5.78 IU | |
| Vitamin E mg | 4.13 mg | |
| Vitamin K | 54.52 mcg | 61% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.07 mcg | |
| Calcium | 206.41 mg | 21% |
| Chloride | 0.45 mg | |
| Chromium | 2.58 mcg | 7% |
| Copper | 0.46 mg | 51% |
| Fluoride | -- mg | |
| Iodine | 0.33 mcg | |
| Iron | 2.66 mg | 15% |
| Magnesium | 115.18 mg | 27% |
| Manganese | 0.55 mg | 24% |
| Molybdenum | 7.97 mcg | 18% |
| Phosphorus | 386.81 mg | 55% |
| Potassium | 814.89 mg | 17% |
| Selenium | 22.48 mcg | 41% |
| Sodium | 645.72 mg | 43% |
| Zinc | 2.13 mg | 19% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.18 g | 8% |
| Omega-6 Fatty Acids | 3.16 g | |
| 14:1 Myristoleic | 0.02 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.15 g | |
| 17:1 Heptadecenoic | 0.01 g | |
| 18:1 Oleic | 10.18 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 3.11 g | |
| 18:3 Linolenic | 0.15 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.05 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.01 g | |
| 22:5 Docosapentaenoic (DPA) | 0.01 g | |
| 22:6 Docosahexaenoic (DHA) | 0.02 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 1.42 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.37 g | |
| 20:0 Arachidic | 0.02 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 1.79 g | |
| Arginine | 2.14 g | |
| Aspartate | 3.01 g | |
| Cysteine | 0.45 g | 173% |
| Glutamate | 5.49 g | |
| Glycine | 1.65 g | |
| Histidine | 0.97 g | 108% |
| Isoleucine | 1.70 g | 136% |
| Leucine | 2.45 g | 89% |
| Lysine | 2.59 g | 102% |
| Methionine | 0.82 g | 122% |
| Phenylalanine | 1.35 g | 152% |
| Proline | 1.41 g | |
| Serine | 1.19 g | |
| Threonine | 1.36 g | 140% |
| Tryptophan | 0.39 g | 150% |
| Tyrosine | 1.09 g | 149% |
| Valine | 1.63 g | 97% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 6.13 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 376.38 | |
| calories from fat | 153.41 | |
| calories from saturated fat | 20.08 | |
| protein | 33.58 g | |
| carbohydrates | 23.88 g | |
| dietary fiber | 6.40 g | 25.6% |
| soluble fiber | 2.12 g | |
| insoluble fiber | 2.79 g | |
| sugar - total | 14.15 g | |
| monosaccharides | 11.89 g | |
| disaccharides | 2.02 g | |
| other carbs | 2.23 g | |
| fat - total | 17.05 g | |
| saturated fat | 2.23 g | |
| mono fat | 10.40 g | |
| poly fat | 3.52 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 68.44 mg | |
| water | 255.65 g | |
| ash | 6.13 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 5695.56 IU | 113.91% |
| vitamin A RAE | 574.26 RAE | |
| A - carotenoid | 567.18 RE | 7.56% |
| A - retinol | 7.08 RE | |
| A - beta carotene | 2962.12 mcg | |
| thiamin - B1 | 0.22 mg | 14.67% |
| riboflavin - B2 | 0.32 mg | 18.82% |
| niacin - B3 | 15.00 mg | 75% |
| niacin equiv | 21.48 mg | |
| vitamin B6 | 1.02 mg | 51% |
| vitamin B12 | 0.45 mcg | 7.5% |
| biotin | 4.05 mcg | 1.35% |
| vitamin C | 38.87 mg | 64.78% |
| vitamin D IU | 14.16 IU | 3.54% |
| vitamin D mcg | 0.35 mcg | |
| vitamin E alpha equiv | 3.88 mg | 19.4% |
| vitamin E IU | 5.78 IU | |
| vitamin E mg | 4.13 mg | |
| folate | 131.53 mcg | 32.88% |
| vitamin K | 54.52 mcg | 68.15% |
| pantothenic acid | 1.24 mg | 12.4% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.01 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 1.42 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.37 g | |
| 20:0 arachidic | 0.02 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.02 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.15 g | |
| 17:1 heptadecenoic | 0.01 g | |
| 18:1 oleic | 10.18 g | |
| 20:1 eicosen | 0.01 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 3.11 g | |
| 18:3 linolenic | 0.15 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.05 g | |
| 20:5 EPA | 0.01 g | |
| 22:5 DPA | 0.01 g | |
| 22:6 DHA | 0.02 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.18 g | 7.5% |
| omega-6 fatty acids | 3.16 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 1.79 g | |
| arginine | 2.14 g | |
| aspartate | 3.01 g | |
| cystine | 0.45 g | 109.76% |
| glutamate | 5.49 g | |
| glycine | 1.65 g | |
| histidine | 0.97 g | 75.19% |
| isoleucine | 1.70 g | 147.83% |
| leucine | 2.45 g | 96.84% |
| lysine | 2.59 g | 110.21% |
| methionine | 0.82 g | 110.81% |
| phenylalanine | 1.35 g | 113.45% |
| proline | 1.41 g | |
| serine | 1.19 g | |
| threonine | 1.36 g | 109.68% |
| tryptophan | 0.39 g | 121.88% |
| tyrosine | 1.09 g | 112.37% |
| valine | 1.63 g | 110.88% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |