Golden Squash Soup — Nutrition Profile
Serving: 1.00 serving (196.64 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 2.71 g | |
| Carbohydrates | 18.68 g | |
| Fat - Total | 9.42 g | |
| Dietary Fiber | 5.19 g | 19% |
| Calories | 155.11 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 5.81 g | |
| Monosaccharides | 1.32 g | |
| Disaccharides | 0.52 g | |
| Soluble Fiber | 0.26 g | |
| Insoluble Fiber | 0.39 g | |
| Other Carbohydrates | 6.76 g | |
| Monounsaturated Fat | 0.46 g | |
| Polyunsaturated Fat | 0.21 g | |
| Saturated Fat | 8.12 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 84.81 | |
| Calories from saturated fat | 73.06 | |
| Cholesterol | 0.01 mg | |
| Water | 164.25 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.14 mg | 12% |
| Vitamin - B2 | 0.04 mg | 3% |
| Vitamin - B3 (Niacin Equivalents) | 2.23 mg | |
| Vitamin B6 | 0.27 mg | 16% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 1.25 mcg | 4% |
| Choline | -- mg | |
| Folate | 43.87 mcg | 11% |
| Pantothenic Acid | 0.56 mg | 11% |
| Vitamin C | 26.88 mg | 36% |
| Vitamin A International Units (IU) | 8371.42 IU | 279% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 837.14 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 837.14 mcg (RE) | |
| Beta Carotene | 4984.00 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.59 mg (ATE) | 4% |
| Vitamin E International Units (IU) | 0.88 IU | |
| Vitamin E mg | 0.65 mg | |
| Vitamin K | 0.72 mcg | 1% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.06 mcg | |
| Calcium | 75.52 mg | 8% |
| Chloride | 85.48 mg | |
| Chromium | 5.54 mcg | 16% |
| Copper | 0.22 mg | 24% |
| Fluoride | -- mg | |
| Iodine | 0.72 mcg | |
| Iron | 2.71 mg | 15% |
| Magnesium | 64.19 mg | 15% |
| Manganese | 0.71 mg | 31% |
| Molybdenum | 7.04 mcg | 16% |
| Phosphorus | 96.66 mg | 14% |
| Potassium | 581.07 mg | 12% |
| Selenium | 2.64 mcg | 5% |
| Sodium | 22.80 mg | 2% |
| Zinc | 0.55 mg | 5% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.04 g | 2% |
| Omega-6 Fatty Acids | 0.17 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.00 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.45 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.17 g | |
| 18:3 Linolenic | 0.04 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.03 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.10 g | |
| Arginine | 0.26 g | |
| Aspartate | 0.23 g | |
| Cysteine | 0.03 g | 12% |
| Glutamate | 0.46 g | |
| Glycine | 0.10 g | |
| Histidine | 0.05 g | 6% |
| Isoleucine | 0.09 g | 7% |
| Leucine | 0.14 g | 5% |
| Lysine | 0.10 g | 4% |
| Methionine | 0.03 g | 4% |
| Phenylalanine | 0.10 g | 11% |
| Proline | 0.09 g | |
| Serine | 0.10 g | |
| Threonine | 0.08 g | 8% |
| Tryptophan | 0.03 g | 12% |
| Tyrosine | 0.07 g | 10% |
| Valine | 0.11 g | 7% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 1.58 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 155.11 | |
| calories from fat | 84.81 | |
| calories from saturated fat | 73.06 | |
| protein | 2.71 g | |
| carbohydrates | 18.68 g | |
| dietary fiber | 5.19 g | 20.76% |
| soluble fiber | 0.26 g | |
| insoluble fiber | 0.39 g | |
| sugar - total | 5.81 g | |
| monosaccharides | 1.32 g | |
| disaccharides | 0.52 g | |
| other carbs | 6.76 g | |
| fat - total | 9.42 g | |
| saturated fat | 8.12 g | |
| mono fat | 0.46 g | |
| poly fat | 0.21 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.01 mg | |
| water | 164.25 g | |
| ash | 1.58 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 8371.42 IU | 167.43% |
| vitamin A RAE | 837.14 RAE | |
| A - carotenoid | 837.14 RE | 11.16% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 4984.00 mcg | |
| thiamin - B1 | 0.14 mg | 9.33% |
| riboflavin - B2 | 0.04 mg | 2.35% |
| niacin - B3 | 1.71 mg | 8.55% |
| niacin equiv | 2.23 mg | |
| vitamin B6 | 0.27 mg | 13.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 1.25 mcg | 0.42% |
| vitamin C | 26.88 mg | 44.8% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.59 mg | 2.95% |
| vitamin E IU | 0.88 IU | |
| vitamin E mg | 0.65 mg | |
| folate | 43.87 mcg | 10.97% |
| vitamin K | 0.72 mcg | 0.9% |
| pantothenic acid | 0.56 mg | 5.6% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.03 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.00 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.00 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.45 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.17 g | |
| 18:3 linolenic | 0.04 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.04 g | 1.67% |
| omega-6 fatty acids | 0.17 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.10 g | |
| arginine | 0.26 g | |
| aspartate | 0.23 g | |
| cystine | 0.03 g | 7.32% |
| glutamate | 0.46 g | |
| glycine | 0.10 g | |
| histidine | 0.05 g | 3.88% |
| isoleucine | 0.09 g | 7.83% |
| leucine | 0.14 g | 5.53% |
| lysine | 0.10 g | 4.26% |
| methionine | 0.03 g | 4.05% |
| phenylalanine | 0.10 g | 8.4% |
| proline | 0.09 g | |
| serine | 0.10 g | |
| threonine | 0.08 g | 6.45% |
| tryptophan | 0.03 g | 9.38% |
| tyrosine | 0.07 g | 7.22% |
| valine | 0.11 g | 7.48% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |