Mackerel Patties with Red Bell Peppers — Nutrition Profile
Serving: 1.00 serving (246.84 g)
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 254.44 | |
| calories from fat | 94.69 | |
| calories from saturated fat | 19.85 | |
| protein | 26.39 g | |
| carbohydrates | 14.37 g | |
| dietary fiber | 3.06 g | 12.24% |
| soluble fiber | 0.92 g | |
| insoluble fiber | 1.63 g | |
| sugar - total | 4.94 g | |
| monosaccharides | 1.80 g | |
| disaccharides | 0.67 g | |
| other carbs | 6.28 g | |
| fat - total | 10.52 g | |
| saturated fat | 2.21 g | |
| mono fat | 2.86 g | |
| poly fat | 4.59 g | |
| trans fatty acids | 0.21 g | |
| cholesterol | 71.30 mg | |
| water | 193.30 g | |
| ash | 2.78 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 3935.81 IU | 78.72% |
| vitamin A RE | 471.89 RE | |
| A - carotenoid | 354.24 RE | 4.72% |
| A - retinol | 117.33 RE | |
| A - beta carotene | 1927.83 mcg | |
| thiamin - B1 | 0.14 mg | 9.33% |
| riboflavin - B2 | 0.35 mg | 20.59% |
| niacin - B3 | 6.40 mg | 32% |
| niacin equiv | 11.40 mg | |
| vitamin B6 | 0.50 mg | 25% |
| vitamin B12 | 6.31 mcg | 105.17% |
| biotin | 9.50 mcg | 3.17% |
| vitamin C | 128.08 mg | 213.47% |
| vitamin D IU | 227.43 IU | 56.86% |
| vitamin D mcg | 10.11 mcg | |
| vitamin E alpha equiv | 1.99 mg | 9.95% |
| vitamin E IU | 2.97 IU | |
| vitamin E mg | 2.21 mg | |
| folate | 40.21 mcg | 10.05% |
| vitamin K | 13.12 mcg | 16.4% |
| pantothenic acid | 0.51 mg | 5.1% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| boron | 0.06 mcg | |
| calcium | 259.74 mg | 25.97% |
| chloride | 66.97 mg | |
| chromium | 5.43 mcg | 4.53% |
| copper | 0.33 mg | 16.5% |
| fluoride | -- mg | |
| iodine | 15.58 mcg | 10.39% |
| iron | 2.84 mg | 15.78% |
| magnesium | 63.20 mg | 15.8% |
| manganese | 0.54 mg | 27% |
| molybdenum | 9.45 mcg | 12.6% |
| phosphorus | 346.62 mg | 34.66% |
| potassium | 475.64 mg | 13.59% |
| selenium | 40.57 mcg | 57.96% |
| sodium | 493.61 mg | 20.57% |
| zinc | 1.50 mg | 10% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.27 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.10 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.01 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.36 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 1.78 g | |
| 20:1 eicosen | 0.26 g | |
| 22:1 erucic | 0.37 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 2.59 g | |
| 18:3 linolenic | 0.57 g | |
| 18:4 stearidon | 0.10 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.06 g | |
| 20:5 EPA | 0.39 g | |
| 22:5 DPA | 0.09 g | |
| 22:6 DHA | 0.72 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega 3 fatty acids | 1.69 g | 70.42% |
| omega 6 fatty acids | 2.65 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 1.52 g | |
| arginine | 1.66 g | |
| aspartate | 2.67 g | |
| cystine | 0.33 g | 80.49% |
| glutamate | 3.93 g | |
| glycine | 1.21 g | |
| histidine | 0.73 g | 56.59% |
| isoleucine | 1.21 g | 105.22% |
| leucine | 2.08 g | 82.21% |
| lysine | 2.20 g | 93.62% |
| methionine | 0.74 g | 100% |
| phenylalanine | 1.07 g | 89.92% |
| proline | 0.97 g | |
| serine | 1.15 g | |
| threonine | 1.12 g | 90.32% |
| tryptophan | 0.30 g | 93.75% |
| tyrosine | 0.87 g | 89.69% |
| valine | 1.36 g | 92.52% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 534.13 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 534.13 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |