Oyster and Clam Chowder — Nutrition Profile
Serving: 1.00 serving (279.09 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 18.10 g | |
| Carbohydrates | 15.37 g | |
| Fat - Total | 4.05 g | |
| Dietary Fiber | 2.23 g | 9% |
| Calories | 160.66 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 4.11 g | |
| Monosaccharides | 3.35 g | |
| Disaccharides | 0.41 g | |
| Soluble Fiber | 0.44 g | |
| Insoluble Fiber | 0.91 g | |
| Other Carbohydrates | 9.04 g | |
| Monounsaturated Fat | 0.25 g | |
| Polyunsaturated Fat | 0.76 g | |
| Saturated Fat | 1.29 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 36.49 | |
| Calories from saturated fat | 11.57 | |
| Cholesterol | 94.27 mg | |
| Water | 236.94 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.13 mg | 11% |
| Vitamin - B2 | 0.11 mg | 8% |
| Vitamin - B3 (Niacin Equivalents) | 2.92 mg | |
| Vitamin B6 | 0.21 mg | 12% |
| Vitamin B12 | 13.79 mcg | 575% |
| Biotin | 3.29 mcg | 11% |
| Choline | -- mg | |
| Folate | 21.01 mcg | 5% |
| Pantothenic Acid | 0.37 mg | 7% |
| Vitamin C | 19.21 mg | 26% |
| Vitamin A International Units (IU) | 1089.02 IU | 36% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 179.84 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 106.31 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 73.53 mcg (RE) | |
| Beta Carotene | 432.88 mcg | |
| Vitamin D International Units (IU) | 226.80 IU | 57% |
| Vitamin D mcg | 5.67 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.53 mg (ATE) | 10% |
| Vitamin E International Units (IU) | 2.28 IU | |
| Vitamin E mg | 1.58 mg | |
| Vitamin K | 4.91 mcg | 5% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.05 mcg | |
| Calcium | 154.10 mg | 15% |
| Chloride | 6.88 mg | |
| Chromium | 4.26 mcg | 12% |
| Copper | 3.30 mg | 367% |
| Fluoride | -- mg | |
| Iodine | 0.55 mcg | |
| Iron | 23.42 mg | 130% |
| Magnesium | 49.39 mg | 12% |
| Manganese | 0.49 mg | 25% |
| Molybdenum | 1.38 mcg | 3% |
| Phosphorus | 130.06 mg | 19% |
| Potassium | 534.74 mg | 15% |
| Selenium | 46.11 mcg | 84% |
| Sodium | 935.15 mg | 62% |
| Zinc | 64.62 mg | 587% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.44 g | 18% |
| Omega-6 Fatty Acids | 0.16 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.06 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.11 g | |
| 20:1 Eicosenoic | 0.05 g | |
| 22:1 Erucic | 0.01 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.11 g | |
| 18:3 Linolenic | 0.04 g | |
| 18:4 Stearidonic | 0.08 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.06 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.19 g | |
| 22:5 Docosapentaenoic (DPA) | 0.04 g | |
| 22:6 Docosahexaenoic (DHA) | 0.21 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.00 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.00 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.00 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.34 g | |
| Arginine | 0.45 g | |
| Aspartate | 0.62 g | |
| Cysteine | 0.08 g | 31% |
| Glutamate | 1.08 g | |
| Glycine | 0.35 g | |
| Histidine | 0.12 g | 13% |
| Isoleucine | 0.25 g | 20% |
| Leucine | 0.40 g | 15% |
| Lysine | 0.42 g | 16% |
| Methionine | 0.12 g | 18% |
| Phenylalanine | 0.21 g | 24% |
| Proline | 0.24 g | |
| Serine | 0.26 g | |
| Threonine | 0.25 g | 26% |
| Tryptophan | 0.07 g | 27% |
| Tyrosine | 0.18 g | 25% |
| Valine | 0.25 g | 15% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 4.62 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 160.66 | |
| calories from fat | 36.49 | |
| calories from saturated fat | 11.57 | |
| protein | 18.10 g | |
| carbohydrates | 15.37 g | |
| dietary fiber | 2.23 g | 8.92% |
| soluble fiber | 0.44 g | |
| insoluble fiber | 0.91 g | |
| sugar - total | 4.11 g | |
| monosaccharides | 3.35 g | |
| disaccharides | 0.41 g | |
| other carbs | 9.04 g | |
| fat - total | 4.05 g | |
| saturated fat | 1.29 g | |
| mono fat | 0.25 g | |
| poly fat | 0.76 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 94.27 mg | |
| water | 236.94 g | |
| ash | 4.62 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 1089.02 IU | 21.78% |
| vitamin A RAE | 179.84 RAE | |
| A - carotenoid | 73.53 RE | 0.98% |
| A - retinol | 106.31 RE | |
| A - beta carotene | 432.88 mcg | |
| thiamin - B1 | 0.13 mg | 8.67% |
| riboflavin - B2 | 0.11 mg | 6.47% |
| niacin - B3 | 1.77 mg | 8.85% |
| niacin equiv | 2.92 mg | |
| vitamin B6 | 0.21 mg | 10.5% |
| vitamin B12 | 13.79 mcg | 229.83% |
| biotin | 3.29 mcg | 1.1% |
| vitamin C | 19.21 mg | 32.02% |
| vitamin D IU | 226.80 IU | 56.7% |
| vitamin D mcg | 5.67 mcg | |
| vitamin E alpha equiv | 1.53 mg | 7.65% |
| vitamin E IU | 2.28 IU | |
| vitamin E mg | 1.58 mg | |
| folate | 21.01 mcg | 5.25% |
| vitamin K | 4.91 mcg | 6.14% |
| pantothenic acid | 0.37 mg | 3.7% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.00 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.00 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.06 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.11 g | |
| 20:1 eicosen | 0.05 g | |
| 22:1 erucic | 0.01 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.11 g | |
| 18:3 linolenic | 0.04 g | |
| 18:4 stearidon | 0.08 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.06 g | |
| 20:5 EPA | 0.19 g | |
| 22:5 DPA | 0.04 g | |
| 22:6 DHA | 0.21 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.44 g | 18.33% |
| omega-6 fatty acids | 0.16 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.34 g | |
| arginine | 0.45 g | |
| aspartate | 0.62 g | |
| cystine | 0.08 g | 19.51% |
| glutamate | 1.08 g | |
| glycine | 0.35 g | |
| histidine | 0.12 g | 9.3% |
| isoleucine | 0.25 g | 21.74% |
| leucine | 0.40 g | 15.81% |
| lysine | 0.42 g | 17.87% |
| methionine | 0.12 g | 16.22% |
| phenylalanine | 0.21 g | 17.65% |
| proline | 0.24 g | |
| serine | 0.26 g | |
| threonine | 0.25 g | 20.16% |
| tryptophan | 0.07 g | 21.88% |
| tyrosine | 0.18 g | 18.56% |
| valine | 0.25 g | 17.01% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |