Steamed Butternut Squash with Almond Sauce — Nutrition Profile
Serving: 1.00 serving (166.63 g)
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 180.65 | |
| calories from fat | 102.47 | |
| calories from saturated fat | 11.38 | |
| protein | 3.42 g | |
| carbohydrates | 19.42 g | |
| dietary fiber | 5.98 g | 23.92% |
| soluble fiber | 0.07 g | |
| insoluble fiber | 1.13 g | |
| sugar - total | 4.58 g | |
| monosaccharides | 0.16 g | |
| disaccharides | 0.49 g | |
| other carbs | 8.86 g | |
| fat - total | 11.39 g | |
| saturated fat | 1.26 g | |
| mono fat | 7.79 g | |
| poly fat | 1.66 g | |
| trans fatty acids | 0.07 g | |
| cholesterol | 0.00 mg | |
| water | 130.82 g | |
| ash | 1.48 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 11019.00 IU | 220.38% |
| vitamin A RE | 1101.90 RE | |
| A - carotenoid | 1101.90 RE | 14.69% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 6559.61 mcg | |
| thiamin - B1 | 0.16 mg | 10.67% |
| riboflavin - B2 | 0.11 mg | 6.47% |
| niacin - B3 | 2.00 mg | 10% |
| niacin equiv | 2.60 mg | |
| vitamin B6 | 0.25 mg | 12.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 6.08 mcg | 2.03% |
| vitamin C | 35.87 mg | 59.78% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 3.16 mg | 15.8% |
| vitamin E IU | 4.71 IU | |
| vitamin E mg | 3.18 mg | |
| folate | 45.16 mcg | 11.29% |
| vitamin K | -- mcg | |
| pantothenic acid | 0.62 mg | 6.2% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| boron | -- mcg | |
| calcium | 73.05 mg | 7.3% |
| chloride | -- mg | |
| chromium | -- mcg | |
| copper | 0.11 mg | 5.5% |
| fluoride | -- mg | |
| iodine | -- mcg | |
| iron | 1.15 mg | 6.39% |
| magnesium | 49.37 mg | 12.34% |
| manganese | 0.31 mg | 15.5% |
| molybdenum | 7.00 mcg | 9.33% |
| phosphorus | 50.12 mg | 5.01% |
| potassium | 518.66 mg | 14.82% |
| selenium | 0.92 mcg | 1.31% |
| sodium | 6.98 mg | 0.29% |
| zinc | 0.26 mg | 1.73% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.00 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.29 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.05 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.08 g | |
| 17:1 heptadecenoic | 0.01 g | |
| 18:1 oleic | 7.68 g | |
| 20:1 eicosen | 0.03 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 1.58 g | |
| 18:3 linolenic | 0.08 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega 3 fatty acids | 0.08 g | 3.33% |
| omega 6 fatty acids | 1.58 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.15 g | |
| arginine | 0.30 g | |
| aspartate | 0.37 g | |
| cystine | 0.05 g | 12.2% |
| glutamate | 0.72 g | |
| glycine | 0.18 g | |
| histidine | 0.07 g | 5.43% |
| isoleucine | 0.13 g | 11.3% |
| leucine | 0.21 g | 8.3% |
| lysine | 0.12 g | 5.11% |
| methionine | 0.03 g | 4.05% |
| phenylalanine | 0.16 g | 13.45% |
| proline | 0.14 g | |
| serine | 0.14 g | |
| threonine | 0.10 g | 8.06% |
| tryptophan | 0.04 g | 12.5% |
| tyrosine | 0.10 g | 10.31% |
| valine | 0.15 g | 10.2% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 356.09 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 356.09 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | -- mg | |
| taurine | -- mg |