Vegetable Appetizer 4 — Nutrition Profile
Serving: 1.00 serving (182.50 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 6.70 g | |
| Carbohydrates | 12.50 g | |
| Fat - Total | 16.21 g | |
| Dietary Fiber | 3.34 g | 13% |
| Calories | 205.10 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 3.82 g | |
| Monosaccharides | 3.81 g | |
| Disaccharides | 0.02 g | |
| Soluble Fiber | 0.17 g | |
| Insoluble Fiber | 0.85 g | |
| Other Carbohydrates | 0.29 g | |
| Monounsaturated Fat | 6.02 g | |
| Polyunsaturated Fat | 7.11 g | |
| Saturated Fat | 2.29 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 145.87 | |
| Calories from saturated fat | 20.63 | |
| Cholesterol | 0.00 mg | |
| Water | 144.79 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.54 mg | 45% |
| Vitamin - B2 | 0.17 mg | 13% |
| Vitamin - B3 (Niacin Equivalents) | 2.76 mg | |
| Vitamin B6 | 0.32 mg | 19% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 0.45 mcg | 2% |
| Choline | 2.53 mg | 1% |
| Folate | 60.56 mcg | 15% |
| Pantothenic Acid | 0.32 mg | 6% |
| Vitamin C | 100.92 mg | 135% |
| Vitamin A International Units (IU) | 1680.86 IU | 56% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 168.04 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 168.04 mcg (RE) | |
| Beta Carotene | 877.84 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 1.52 mg (ATE) | 10% |
| Vitamin E International Units (IU) | 2.26 IU | |
| Vitamin E mg | 1.60 mg | |
| Vitamin K | 4.68 mcg | 5% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | -- mcg | |
| Calcium | 60.99 mg | 6% |
| Chloride | 11.04 mg | |
| Chromium | -- mcg | |
| Copper | 0.54 mg | 60% |
| Fluoride | -- mg | |
| Iodine | 0.46 mcg | |
| Iron | 1.85 mg | 10% |
| Magnesium | 49.13 mg | 12% |
| Manganese | 0.19 mg | 10% |
| Molybdenum | 11.58 mcg | 26% |
| Phosphorus | 280.43 mg | 40% |
| Potassium | 454.79 mg | 13% |
| Selenium | 0.67 mcg | 1% |
| Sodium | 18.07 mg | 1% |
| Zinc | 1.76 mg | 16% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.19 g | 8% |
| Omega-6 Fatty Acids | 6.91 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.05 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 5.94 g | |
| 20:1 Eicosenoic | 0.02 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 6.91 g | |
| 18:3 Linolenic | 0.19 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.04 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 1.48 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.67 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.07 g | |
| Arginine | 0.07 g | |
| Aspartate | 0.17 g | |
| Cysteine | 0.02 g | 8% |
| Glutamate | 0.23 g | |
| Glycine | 0.06 g | |
| Histidine | 0.03 g | 3% |
| Isoleucine | 0.05 g | 4% |
| Leucine | 0.08 g | 3% |
| Lysine | 0.07 g | 3% |
| Methionine | 0.02 g | 3% |
| Phenylalanine | 0.05 g | 6% |
| Proline | 0.05 g | |
| Serine | 0.06 g | |
| Threonine | 0.04 g | 4% |
| Tryptophan | 0.01 g | 4% |
| Tyrosine | 0.03 g | 4% |
| Valine | 0.06 g | 4% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 2.30 g | |
| Organic Acids | 0.00 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 0.00 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | 0.00 mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 205.10 | |
| calories from fat | 145.87 | |
| calories from saturated fat | 20.63 | |
| protein | 6.70 g | |
| carbohydrates | 12.50 g | |
| dietary fiber | 3.34 g | 13.36% |
| soluble fiber | 0.17 g | |
| insoluble fiber | 0.85 g | |
| sugar - total | 3.82 g | |
| monosaccharides | 3.81 g | |
| disaccharides | 0.02 g | |
| other carbs | 0.29 g | |
| fat - total | 16.21 g | |
| saturated fat | 2.29 g | |
| mono fat | 6.02 g | |
| poly fat | 7.11 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 144.79 g | |
| ash | 2.30 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 1680.86 IU | 33.62% |
| vitamin A RAE | 168.04 RAE | |
| A - carotenoid | 168.04 RE | 2.24% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 877.84 mcg | |
| thiamin - B1 | 0.54 mg | 36% |
| riboflavin - B2 | 0.17 mg | 10% |
| niacin - B3 | 2.53 mg | 12.65% |
| niacin equiv | 2.76 mg | |
| vitamin B6 | 0.32 mg | 16% |
| vitamin B12 | 0.00 mcg | |
| biotin | 0.45 mcg | 0.15% |
| vitamin C | 100.92 mg | 168.2% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 1.52 mg | 7.6% |
| vitamin E IU | 2.26 IU | |
| vitamin E mg | 1.60 mg | |
| folate | 60.56 mcg | 15.14% |
| vitamin K | 4.68 mcg | 5.85% |
| pantothenic acid | 0.32 mg | 3.2% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.04 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 1.48 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.67 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.05 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 5.94 g | |
| 20:1 eicosen | 0.02 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 6.91 g | |
| 18:3 linolenic | 0.19 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.19 g | 7.92% |
| omega-6 fatty acids | 6.91 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.07 g | |
| arginine | 0.07 g | |
| aspartate | 0.17 g | |
| cystine | 0.02 g | 4.88% |
| glutamate | 0.23 g | |
| glycine | 0.06 g | |
| histidine | 0.03 g | 2.33% |
| isoleucine | 0.05 g | 4.35% |
| leucine | 0.08 g | 3.16% |
| lysine | 0.07 g | 2.98% |
| methionine | 0.02 g | 2.7% |
| phenylalanine | 0.05 g | 4.2% |
| proline | 0.05 g | |
| serine | 0.06 g | |
| threonine | 0.04 g | 3.23% |
| tryptophan | 0.01 g | 3.12% |
| tyrosine | 0.03 g | 3.09% |
| valine | 0.06 g | 4.08% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | 0.00 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 0.00 mg | |
| lactic acid | 0.00 mg | |
| malic acid | 0.00 mg | |
| choline | 2.53 mg | 0.6% |
| taurine | -- mg |