Zesty Mexican Soup — Nutrition Profile
Serving: 1.00 serving (264.70 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 9.62 g | |
| Carbohydrates | 25.60 g | |
| Fat - Total | 8.33 g | |
| Dietary Fiber | 7.96 g | 28% |
| Calories | 203.21 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 4.49 g | |
| Monosaccharides | 0.99 g | |
| Disaccharides | 0.43 g | |
| Soluble Fiber | 0.65 g | |
| Insoluble Fiber | 1.80 g | |
| Other Carbohydrates | 12.45 g | |
| Monounsaturated Fat | 2.37 g | |
| Polyunsaturated Fat | 3.95 g | |
| Saturated Fat | 1.46 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 74.93 | |
| Calories from saturated fat | 13.15 | |
| Cholesterol | 0.01 mg | |
| Water | 218.16 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.11 mg | 9% |
| Vitamin - B2 | 0.13 mg | 10% |
| Vitamin - B3 (Niacin Equivalents) | 2.38 mg | |
| Vitamin B6 | 0.25 mg | 15% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 0.64 mcg | 2% |
| Choline | -- mg | |
| Folate | 50.97 mcg | 13% |
| Pantothenic Acid | 0.26 mg | 5% |
| Vitamin C | 37.74 mg | 50% |
| Vitamin A International Units (IU) | 2193.46 IU | 73% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 219.40 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 219.38 mcg (RE) | |
| Beta Carotene | 1297.53 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.67 mg (ATE) | 4% |
| Vitamin E International Units (IU) | 1.00 IU | |
| Vitamin E mg | 2.28 mg | |
| Vitamin K | 3.12 mcg | 3% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.03 mcg | |
| Calcium | 95.16 mg | 10% |
| Chloride | 6.93 mg | |
| Chromium | 2.84 mcg | 8% |
| Copper | 0.30 mg | 33% |
| Fluoride | -- mg | |
| Iodine | 0.49 mcg | |
| Iron | 4.98 mg | 28% |
| Magnesium | 106.36 mg | 25% |
| Manganese | 0.71 mg | 31% |
| Molybdenum | 4.52 mcg | 10% |
| Phosphorus | 235.06 mg | 34% |
| Potassium | 426.35 mg | 9% |
| Selenium | 1.94 mcg | 4% |
| Sodium | 479.00 mg | 32% |
| Zinc | 1.54 mg | 14% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.07 g | 3% |
| Omega-6 Fatty Acids | 3.48 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.02 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 2.34 g | |
| 20:1 Eicosenoic | 0.00 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 3.48 g | |
| 18:3 Linolenic | 0.07 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.01 g | |
| 14:0 Myristic | 0.01 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.95 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.45 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.27 g | |
| Arginine | 0.64 g | |
| Aspartate | 0.48 g | |
| Cysteine | 0.06 g | 23% |
| Glutamate | 0.86 g | |
| Glycine | 0.31 g | |
| Histidine | 0.13 g | 14% |
| Isoleucine | 0.24 g | 19% |
| Leucine | 0.42 g | 15% |
| Lysine | 0.33 g | 13% |
| Methionine | 0.10 g | 15% |
| Phenylalanine | 0.23 g | 26% |
| Proline | 0.24 g | |
| Serine | 0.23 g | |
| Threonine | 0.18 g | 19% |
| Tryptophan | 0.07 g | 27% |
| Tyrosine | 0.19 g | 26% |
| Valine | 0.35 g | 21% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 3.00 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | -- mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | -- g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 0.00 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 203.21 | |
| calories from fat | 74.93 | |
| calories from saturated fat | 13.15 | |
| protein | 9.62 g | |
| carbohydrates | 25.60 g | |
| dietary fiber | 7.96 g | 31.84% |
| soluble fiber | 0.65 g | |
| insoluble fiber | 1.80 g | |
| sugar - total | 4.49 g | |
| monosaccharides | 0.99 g | |
| disaccharides | 0.43 g | |
| other carbs | 12.45 g | |
| fat - total | 8.33 g | |
| saturated fat | 1.46 g | |
| mono fat | 2.37 g | |
| poly fat | 3.95 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.01 mg | |
| water | 218.16 g | |
| ash | 3.00 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 2193.46 IU | 43.87% |
| vitamin A RAE | 219.40 RAE | |
| A - carotenoid | 219.38 RE | 2.93% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 1297.53 mcg | |
| thiamin - B1 | 0.11 mg | 7.33% |
| riboflavin - B2 | 0.13 mg | 7.65% |
| niacin - B3 | 1.28 mg | 6.4% |
| niacin equiv | 2.38 mg | |
| vitamin B6 | 0.25 mg | 12.5% |
| vitamin B12 | 0.00 mcg | |
| biotin | 0.64 mcg | 0.21% |
| vitamin C | 37.74 mg | 62.9% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.67 mg | 3.35% |
| vitamin E IU | 1.00 IU | |
| vitamin E mg | 2.28 mg | |
| folate | 50.97 mcg | 12.74% |
| vitamin K | 3.12 mcg | 3.9% |
| pantothenic acid | 0.26 mg | 2.6% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.01 g | |
| 14:0 myristic | 0.01 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.95 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.45 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.02 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 2.34 g | |
| 20:1 eicosen | 0.00 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 3.48 g | |
| 18:3 linolenic | 0.07 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.07 g | 2.92% |
| omega-6 fatty acids | 3.48 g | |
| omega 3 fatty acids | 0.07 g | 2.92% |
| omega 6 fatty acids | 3.48 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.27 g | |
| arginine | 0.64 g | |
| aspartate | 0.48 g | |
| cystine | 0.06 g | 14.63% |
| glutamate | 0.86 g | |
| glycine | 0.31 g | |
| histidine | 0.13 g | 10.08% |
| isoleucine | 0.24 g | 20.87% |
| leucine | 0.42 g | 16.6% |
| lysine | 0.33 g | 14.04% |
| methionine | 0.10 g | 13.51% |
| phenylalanine | 0.23 g | 19.33% |
| proline | 0.24 g | |
| serine | 0.23 g | |
| threonine | 0.18 g | 14.52% |
| tryptophan | 0.07 g | 21.88% |
| tyrosine | 0.19 g | 19.59% |
| valine | 0.35 g | 23.81% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 0.00 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | -- g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | -- mg |