10-Minute Apple Sundae — Nutrition Profile
Serving: 1.00 serving (211.75 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 4.42 g | |
| Carbohydrates | 51.87 g | |
| Fat - Total | 15.69 g | |
| Dietary Fiber | 5.42 g | 19% |
| Calories | 359.68 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 39.74 g | |
| Monosaccharides | 11.76 g | |
| Disaccharides | 3.21 g | |
| Soluble Fiber | 0.56 g | |
| Insoluble Fiber | 4.79 g | |
| Other Carbohydrates | 6.62 g | |
| Monounsaturated Fat | 8.32 g | |
| Polyunsaturated Fat | 2.90 g | |
| Saturated Fat | 3.60 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 141.19 | |
| Calories from saturated fat | 32.43 | |
| Cholesterol | 0.00 mg | |
| Water | 135.25 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.07 mg | 6% |
| Vitamin - B2 | 0.19 mg | 15% |
| Vitamin - B3 (Niacin Equivalents) | 1.90 mg | |
| Vitamin B6 | 0.08 mg | 5% |
| Vitamin B12 | 0.00 mcg | |
| Biotin | 6.04 mcg | 20% |
| Choline | 4.69 mg | 1% |
| Folate | 18.40 mcg | 5% |
| Pantothenic Acid | 0.19 mg | 4% |
| Vitamin C | 6.73 mg | 9% |
| Vitamin A International Units (IU) | 75.35 IU | 3% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 8.36 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 0.00 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 8.36 mcg (RE) | |
| Beta Carotene | 37.42 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 6.14 mg (ATE) | 41% |
| Vitamin E International Units (IU) | 9.14 IU | |
| Vitamin E mg | 6.14 mg | |
| Vitamin K | 3.04 mcg | 3% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 377.00 mcg | |
| Calcium | 95.14 mg | 10% |
| Chloride | 10.15 mg | |
| Chromium | 2.28 mcg | 7% |
| Copper | 0.32 mg | 36% |
| Fluoride | 0.00 mg | |
| Iodine | 0.22 mcg | |
| Iron | 1.71 mg | 10% |
| Magnesium | 81.01 mg | 19% |
| Manganese | 2.03 mg | 88% |
| Molybdenum | 4.39 mcg | 10% |
| Phosphorus | 138.88 mg | 20% |
| Potassium | 425.76 mg | 9% |
| Selenium | 2.36 mcg | 4% |
| Sodium | 76.98 mg | 5% |
| Zinc | 2.51 mg | 23% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.10 g | 4% |
| Omega-6 Fatty Acids | 2.81 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.07 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 8.19 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.00 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 2.81 g | |
| 18:3 Linolenic | 0.08 g | |
| 18:4 Stearidonic | 0.00 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.00 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.00 g | |
| 22:5 Docosapentaenoic (DPA) | 0.00 g | |
| 22:6 Docosahexaenoic (DHA) | 0.00 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.00 g | |
| 14:0 Myristic | 0.05 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.66 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.19 g | |
| 20:0 Arachidic | 0.02 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 0.19 g | |
| Arginine | 0.46 g | |
| Aspartate | 0.54 g | |
| Cysteine | 0.06 g | 23% |
| Glutamate | 1.03 g | |
| Glycine | 0.24 g | |
| Histidine | 0.11 g | 12% |
| Isoleucine | 0.15 g | 12% |
| Leucine | 0.29 g | 11% |
| Lysine | 0.13 g | 5% |
| Methionine | 0.04 g | 6% |
| Phenylalanine | 0.21 g | 24% |
| Proline | 0.21 g | |
| Serine | 0.18 g | |
| Threonine | 0.14 g | 14% |
| Tryptophan | 0.06 g | 23% |
| Tyrosine | 0.11 g | 15% |
| Valine | 0.19 g | 11% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 1.35 g | |
| Organic Acids | -- mg | |
| Acetic Acid | -- mg | |
| Citric Acid | -- mg | |
| Lactic Acid | -- mg | |
| Malic Acid | -- mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | 0.00 g | |
| Glycerol | 0.00 g | |
| Inositol | 0.00 g | |
| Mannitol | 0.00 g | |
| Sorbitol | 0.00 g | |
| Xylitol | 0.00 g | |
| Artificial Sweeteners (Total) | -- mg | |
| Aspartame | -- mg | |
| Saccharin | -- mg | |
| Alcohol | 2.35 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 359.68 | |
| calories from fat | 141.19 | |
| calories from saturated fat | 32.43 | |
| protein | 4.42 g | |
| carbohydrates | 51.87 g | |
| dietary fiber | 5.42 g | 21.68% |
| soluble fiber | 0.56 g | |
| insoluble fiber | 4.79 g | |
| sugar - total | 39.74 g | |
| monosaccharides | 11.76 g | |
| disaccharides | 3.21 g | |
| other carbs | 6.62 g | |
| fat - total | 15.69 g | |
| saturated fat | 3.60 g | |
| mono fat | 8.32 g | |
| poly fat | 2.90 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 0.00 mg | |
| water | 135.25 g | |
| ash | 1.35 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 75.35 IU | 1.51% |
| vitamin A RAE | 8.36 RAE | |
| A - carotenoid | 8.36 RE | 0.11% |
| A - retinol | 0.00 RE | |
| A - beta carotene | 37.42 mcg | |
| thiamin - B1 | 0.07 mg | 4.67% |
| riboflavin - B2 | 0.19 mg | 11.18% |
| niacin - B3 | 0.90 mg | 4.5% |
| niacin equiv | 1.90 mg | |
| vitamin B6 | 0.08 mg | 4% |
| vitamin B12 | 0.00 mcg | |
| biotin | 6.04 mcg | 2.01% |
| vitamin C | 6.73 mg | 11.22% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 6.14 mg | 30.7% |
| vitamin E IU | 9.14 IU | |
| vitamin E mg | 6.14 mg | |
| folate | 18.40 mcg | 4.6% |
| vitamin K | 3.04 mcg | 3.8% |
| pantothenic acid | 0.19 mg | 1.9% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.00 g | |
| 14:0 myristic | 0.05 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.66 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.19 g | |
| 20:0 arachidic | 0.02 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.07 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 8.19 g | |
| 20:1 eicosen | 0.01 g | |
| 22:1 erucic | 0.00 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 2.81 g | |
| 18:3 linolenic | 0.08 g | |
| 18:4 stearidon | 0.00 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.00 g | |
| 20:5 EPA | 0.00 g | |
| 22:5 DPA | 0.00 g | |
| 22:6 DHA | 0.00 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.10 g | 4.17% |
| omega-6 fatty acids | 2.81 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 0.19 g | |
| arginine | 0.46 g | |
| aspartate | 0.54 g | |
| cystine | 0.06 g | 14.63% |
| glutamate | 1.03 g | |
| glycine | 0.24 g | |
| histidine | 0.11 g | 8.53% |
| isoleucine | 0.15 g | 13.04% |
| leucine | 0.29 g | 11.46% |
| lysine | 0.13 g | 5.53% |
| methionine | 0.04 g | 5.41% |
| phenylalanine | 0.21 g | 17.65% |
| proline | 0.21 g | |
| serine | 0.18 g | |
| threonine | 0.14 g | 11.29% |
| tryptophan | 0.06 g | 18.75% |
| tyrosine | 0.11 g | 11.34% |
| valine | 0.19 g | 12.93% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 2.35 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | -- mg | |
| aspartame | -- mg | |
| saccharin | -- mg | |
| sugar alcohol | 0.00 g | |
| glycerol | 0.00 g | |
| inositol | 0.00 g | |
| mannitol | 0.00 g | |
| sorbitol | 0.00 g | |
| xylitol | 0.00 g | |
| organic acids | -- mg | |
| acetic acid | -- mg | |
| citric acid | -- mg | |
| lactic acid | -- mg | |
| malic acid | -- mg | |
| choline | 4.69 mg | 1.1% |
| taurine | 0.00 mg |