10-Minute Seared Tuna — Nutrition Profile
Serving: 1.00 serving (245.46 g)
BASIC MACRONUTRIENTS AND CALORIES
| Nutrient | Amount | DV% |
|---|---|---|
| Protein | 42.30 g | |
| Carbohydrates | 9.72 g | |
| Fat - Total | 1.73 g | |
| Dietary Fiber | 0.92 g | 4% |
| Calories | 243.99 |
MACRONUTRIENT AND CALORIE DETAIL
| Nutrient | Amount | DV% |
|---|---|---|
| Total Sugars | 5.80 g | |
| Monosaccharides | 0.96 g | |
| Disaccharides | 0.16 g | |
| Soluble Fiber | 0.18 g | |
| Insoluble Fiber | 0.37 g | |
| Other Carbohydrates | 1.03 g | |
| Monounsaturated Fat | 0.28 g | |
| Polyunsaturated Fat | 0.52 g | |
| Saturated Fat | 0.42 g | |
| Trans Fat | 0.00 g | |
| Calories from fat | 15.58 | |
| Calories from saturated fat | 3.82 | |
| Cholesterol | 76.55 mg | |
| Water | 177.57 g |
MICRONUTRIENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Vitamin - B1 | 0.77 mg | 64% |
| Vitamin - B2 | 0.13 mg | 10% |
| Vitamin - B3 (Niacin Equivalents) | 25.60 mg | |
| Vitamin B6 | 1.60 mg | 94% |
| Vitamin B12 | 0.88 mcg | 37% |
| Biotin | 0.70 mcg | 2% |
| Choline | -- mg | |
| Folate | 21.34 mcg | 5% |
| Pantothenic Acid | 1.39 mg | 28% |
| Vitamin C | 12.68 mg | 17% |
| Vitamin A International Units (IU) | 175.60 IU | 6% |
| Vitamin A mcg Retinol Activity Equivalents (RAE) | 38.24 mcg (RAE) | |
| Retinol mcg Retinol Equivalents (RE) | 30.62 mcg (RE) | |
| Carotenoid mcg Retinol Equivalents (RE) | 7.62 mcg (RE) | |
| Beta Carotene | 45.71 mcg | |
| Vitamin D International Units (IU) | 0.00 IU | |
| Vitamin D mcg | 0.00 mcg | |
| Vitamin E mg Alpha-Tocopherol Equivalents (ATE) | 0.92 mg (ATE) | 6% |
| Vitamin E International Units (IU) | 1.36 IU | |
| Vitamin E mg | 1.39 mg | |
| Vitamin K | 38.81 mcg | 43% |
Minerals
| Nutrient | Amount | DV% |
|---|---|---|
| Boron | 0.03 mcg | |
| Calcium | 48.96 mg | 5% |
| Chloride | 417.66 mg | |
| Chromium | 2.91 mcg | 8% |
| Copper | 0.17 mg | 19% |
| Fluoride | -- mg | |
| Iodine | 0.38 mcg | |
| Iron | 2.05 mg | 11% |
| Magnesium | 100.45 mg | 25% |
| Manganese | 0.18 mg | 9% |
| Molybdenum | -- mcg | |
| Phosphorus | 359.73 mg | 51% |
| Potassium | 895.52 mg | 26% |
| Selenium | 62.44 mcg | 114% |
| Sodium | 1360.28 mg | 91% |
| Zinc | 1.07 mg | 10% |
INDIVIDUAL FATTY ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Omega-3 Fatty Acids | 0.40 g | 17% |
| Omega-6 Fatty Acids | 0.09 g | |
| 14:1 Myristoleic | 0.00 g | |
| 15:1 Pentadecenoic | 0.00 g | |
| 16:1 Palmitoleic | 0.04 g | |
| 17:1 Heptadecenoic | 0.00 g | |
| 18:1 Oleic | 0.20 g | |
| 20:1 Eicosenoic | 0.01 g | |
| 22:1 Erucic | 0.02 g | |
| 24:1 Nervonic | 0.00 g | |
| 18:2 Linoleic | 0.04 g | |
| 18:3 Linolenic | 0.02 g | |
| 18:4 Stearidonic | 0.01 g | |
| 20:3 Eicosatrienoic | 0.00 g | |
| 20:4 Arachidonic | 0.05 g | |
| 20:5 Eicosapentaenoic (EPA) | 0.06 g | |
| 22:5 Docosapentaenoic (DPA) | 0.02 g | |
| 22:6 Docosahexaenoic (DHA) | 0.31 g | |
| 4:0 Butyric | 0.00 g | |
| 6:0 Caproic | 0.00 g | |
| 8:0 Caprylic | 0.00 g | |
| 10:0 Capric | 0.00 g | |
| 12:0 Lauric | 0.02 g | |
| 14:0 Myristic | 0.02 g | |
| 15:0 Pentadecanoic | 0.00 g | |
| 16:0 Palmitic | 0.28 g | |
| 17:0 Margaric | 0.00 g | |
| 18:0 Stearic | 0.09 g | |
| 20:0 Arachidic | 0.00 g | |
| 22:0 Behenate | 0.00 g | |
| 24:0 Lignoceric | 0.00 g |
INDIVIDUAL AMINO ACIDS
| Nutrient | Amount | DV% |
|---|---|---|
| Alanine | 2.52 g | |
| Arginine | 2.48 g | |
| Aspartate | 4.29 g | |
| Cysteine | 0.45 g | 173% |
| Glutamate | 6.46 g | |
| Glycine | 2.01 g | |
| Histidine | 1.22 g | 136% |
| Isoleucine | 1.94 g | 155% |
| Leucine | 3.39 g | 123% |
| Lysine | 3.81 g | 149% |
| Methionine | 1.21 g | 181% |
| Phenylalanine | 1.67 g | 188% |
| Proline | 1.58 g | |
| Serine | 1.73 g | |
| Threonine | 1.83 g | 189% |
| Tryptophan | 0.48 g | 185% |
| Tyrosine | 1.42 g | 195% |
| Valine | 2.16 g | 129% |
OTHER COMPONENTS
| Nutrient | Amount | DV% |
|---|---|---|
| Ash | 6.44 g | |
| Organic Acids | 712.18 mg | |
| Acetic Acid | 0.00 mg | |
| Citric Acid | 712.18 mg | |
| Lactic Acid | 0.00 mg | |
| Malic Acid | -- mg | |
| Taurine | 0.00 mg | |
| Sugar Alcohols (Total) | -- g | |
| Glycerol | -- g | |
| Inositol | 0.00 g | |
| Mannitol | -- g | |
| Sorbitol | -- g | |
| Xylitol | -- g | |
| Artificial Sweeteners (Total) | 0.00 mg | |
| Aspartame | 0.00 mg | |
| Saccharin | 0.00 mg | |
| Alcohol | 2.01 g | |
| Caffeine | 0.00 mg |
Basic Components
| Nutrient | Amount | DV% |
|---|---|---|
| calories | 243.99 | |
| calories from fat | 15.58 | |
| calories from saturated fat | 3.82 | |
| protein | 42.30 g | |
| carbohydrates | 9.72 g | |
| dietary fiber | 0.92 g | 3.68% |
| soluble fiber | 0.18 g | |
| insoluble fiber | 0.37 g | |
| sugar - total | 5.80 g | |
| monosaccharides | 0.96 g | |
| disaccharides | 0.16 g | |
| other carbs | 1.03 g | |
| fat - total | 1.73 g | |
| saturated fat | 0.42 g | |
| mono fat | 0.28 g | |
| poly fat | 0.52 g | |
| trans fatty acids | 0.00 g | |
| cholesterol | 76.55 mg | |
| water | 177.57 g | |
| ash | 6.44 g |
Vitamins
| Nutrient | Amount | DV% |
|---|---|---|
| vitamin A IU | 175.60 IU | 3.51% |
| vitamin A RAE | 38.24 RAE | |
| A - carotenoid | 7.62 RE | 0.1% |
| A - retinol | 30.62 RE | |
| A - beta carotene | 45.71 mcg | |
| thiamin - B1 | 0.77 mg | 51.33% |
| riboflavin - B2 | 0.13 mg | 7.65% |
| niacin - B3 | 17.55 mg | 87.75% |
| niacin equiv | 25.60 mg | |
| vitamin B6 | 1.60 mg | 80% |
| vitamin B12 | 0.88 mcg | 14.67% |
| biotin | 0.70 mcg | 0.23% |
| vitamin C | 12.68 mg | 21.13% |
| vitamin D IU | 0.00 IU | |
| vitamin D mcg | 0.00 mcg | |
| vitamin E alpha equiv | 0.92 mg | 4.6% |
| vitamin E IU | 1.36 IU | |
| vitamin E mg | 1.39 mg | |
| folate | 21.34 mcg | 5.33% |
| vitamin K | 38.81 mcg | 48.51% |
| pantothenic acid | 1.39 mg | 13.9% |
Saturated Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 4:0 butyric | 0.00 g | |
| 6:0 caproic | 0.00 g | |
| 8:0 caprylic | 0.00 g | |
| 10:0 capric | 0.00 g | |
| 12:0 lauric | 0.02 g | |
| 14:0 myristic | 0.02 g | |
| 15:0 pentadecanoic | 0.00 g | |
| 16:0 palmitic | 0.28 g | |
| 17:0 margaric | 0.00 g | |
| 18:0 stearic | 0.09 g | |
| 20:0 arachidic | 0.00 g | |
| 22:0 behenate | 0.00 g | |
| 24:0 lignoceric | 0.00 g |
Mono Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 14:1 myristol | 0.00 g | |
| 15:1 pentadecenoic | 0.00 g | |
| 16:1 palmitol | 0.04 g | |
| 17:1 heptadecenoic | 0.00 g | |
| 18:1 oleic | 0.20 g | |
| 20:1 eicosen | 0.01 g | |
| 22:1 erucic | 0.02 g | |
| 24:1 nervonic | 0.00 g |
Poly Fats
| Nutrient | Amount | DV% |
|---|---|---|
| 18:2 linoleic | 0.04 g | |
| 18:3 linolenic | 0.02 g | |
| 18:4 stearidon | 0.01 g | |
| 20:3 eicosatrienoic | 0.00 g | |
| 20:4 arachidon | 0.05 g | |
| 20:5 EPA | 0.06 g | |
| 22:5 DPA | 0.02 g | |
| 22:6 DHA | 0.31 g |
Other Fats
| Nutrient | Amount | DV% |
|---|---|---|
| omega-3 fatty acids | 0.40 g | 16.67% |
| omega-6 fatty acids | 0.09 g |
Amino Acids
| Nutrient | Amount | DV% |
|---|---|---|
| alanine | 2.52 g | |
| arginine | 2.48 g | |
| aspartate | 4.29 g | |
| cystine | 0.45 g | 109.76% |
| glutamate | 6.46 g | |
| glycine | 2.01 g | |
| histidine | 1.22 g | 94.57% |
| isoleucine | 1.94 g | 168.7% |
| leucine | 3.39 g | 133.99% |
| lysine | 3.81 g | 162.13% |
| methionine | 1.21 g | 163.51% |
| phenylalanine | 1.67 g | 140.34% |
| proline | 1.58 g | |
| serine | 1.73 g | |
| threonine | 1.83 g | 147.58% |
| tryptophan | 0.48 g | 150% |
| tyrosine | 1.42 g | 146.39% |
| valine | 2.16 g | 146.94% |
Other
| Nutrient | Amount | DV% |
|---|---|---|
| alcohol | 2.01 g | |
| caffeine | 0.00 mg | |
| artif sweetener total | 0.00 mg | |
| aspartame | 0.00 mg | |
| saccharin | 0.00 mg | |
| sugar alcohol | -- g | |
| glycerol | -- g | |
| inositol | 0.00 g | |
| mannitol | -- g | |
| sorbitol | -- g | |
| xylitol | -- g | |
| organic acids | 712.18 mg | |
| acetic acid | 0.00 mg | |
| citric acid | 712.18 mg | |
| lactic acid | 0.00 mg | |
| malic acid | -- mg | |
| choline | -- mg | |
| taurine | 0.00 mg |